<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Smudge Graphic Design - Lexington Ky</title>
	<atom:link href="http://www.smudgegraphicdesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smudgegraphicdesign.com</link>
	<description>graphic design</description>
	<lastBuildDate>Wed, 11 Nov 2009 22:34:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Betsy Whiteman Photography by Betsy Whiteman</title>
		<link>http://www.smudgegraphicdesign.com/2009/09/09/betsy-whiteman-photography-new-logo/comment-page-1/#comment-2173</link>
		<dc:creator>Betsy Whiteman</dc:creator>
		<pubDate>Wed, 11 Nov 2009 22:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.smudgegraphicdesign.com/?p=871#comment-2173</guid>
		<description>I love it! Thank so you just being patient and working with me to get this wonderful end result. I can&#039;t thank you enough. It was a pleasure working with you.</description>
		<content:encoded><![CDATA[<p>I love it! Thank so you just being patient and working with me to get this wonderful end result. I can&#8217;t thank you enough. It was a pleasure working with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Betsy Whiteman Photography by Smudge</title>
		<link>http://www.smudgegraphicdesign.com/2009/09/09/betsy-whiteman-photography-new-logo/comment-page-1/#comment-2521</link>
		<dc:creator>Smudge</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.smudgegraphicdesign.com/?p=871#comment-2521</guid>
		<description>Thanks Betsy!</description>
		<content:encoded><![CDATA[<p>Thanks Betsy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BoxXout Enterprises by Veronica N. Chapman</title>
		<link>http://www.smudgegraphicdesign.com/2009/10/07/new-logo-for-boxxout-enterprises/comment-page-1/#comment-2175</link>
		<dc:creator>Veronica N. Chapman</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.smudgegraphicdesign.com/?p=1074#comment-2175</guid>
		<description>It was such a pleasure working with Alberto.  He&#039;s professional, a great communicator, and timely.  He had an idea of what to do before even speaking with me.  His idea was great!!!  When I did have suggestions, Alberto was very responsive and made the changes very quickly.

I love my organization&#039;s new logo!  Thank you again!</description>
		<content:encoded><![CDATA[<p>It was such a pleasure working with Alberto.  He&#8217;s professional, a great communicator, and timely.  He had an idea of what to do before even speaking with me.  His idea was great!!!  When I did have suggestions, Alberto was very responsive and made the changes very quickly.</p>
<p>I love my organization&#8217;s new logo!  Thank you again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sandy Springs Education Force by Julia Bernath</title>
		<link>http://www.smudgegraphicdesign.com/2009/08/28/sandy-springs-education-force-new-logo/comment-page-1/#comment-2171</link>
		<dc:creator>Julia Bernath</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.smudgegraphicdesign.com/?p=746#comment-2171</guid>
		<description>I LOVE it! It perfectly captures what we want to convey about our community and its importance on education. Thank you!!</description>
		<content:encoded><![CDATA[<p>I LOVE it! It perfectly captures what we want to convey about our community and its importance on education. Thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race for Education &#8211; 5K 10K Promotional Materials by Carly</title>
		<link>http://www.smudgegraphicdesign.com/2009/09/04/race-for-education-5k-10k-promotional-materials/comment-page-1/#comment-2172</link>
		<dc:creator>Carly</dc:creator>
		<pubDate>Wed, 30 Sep 2009 21:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.smudgegraphicdesign.com/?p=766#comment-2172</guid>
		<description>Alberto was so wonderful to work with!  He provided great design ideas while being conscious of our requirements and needs regarding the print materials for our 5K/10K race.  And like most PR materials, we went through endless drafts and Alberto showed great patience with us every step of the way!  I look forward to working with him again and highly recommend him without reservation.  If you have questions, please contact me at carly@raceforeducation.org.</description>
		<content:encoded><![CDATA[<p>Alberto was so wonderful to work with!  He provided great design ideas while being conscious of our requirements and needs regarding the print materials for our 5K/10K race.  And like most PR materials, we went through endless drafts and Alberto showed great patience with us every step of the way!  I look forward to working with him again and highly recommend him without reservation.  If you have questions, please contact me at <a href="mailto:carly@raceforeducation.org">carly@raceforeducation.org</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sandy Springs Education Force by David Couchman</title>
		<link>http://www.smudgegraphicdesign.com/2009/08/28/sandy-springs-education-force-new-logo/comment-page-1/#comment-2170</link>
		<dc:creator>David Couchman</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.smudgegraphicdesign.com/?p=746#comment-2170</guid>
		<description>Thanks for all the work you have done.  I have been witnessing all the changes and input over the last 2 weeks and have been impressed with the way that you have taken thoughts conveyed to you by Ava and turned them into a design that &quot;fits us to T&quot;.   Speaking for myself, it is super!!!!</description>
		<content:encoded><![CDATA[<p>Thanks for all the work you have done.  I have been witnessing all the changes and input over the last 2 weeks and have been impressed with the way that you have taken thoughts conveyed to you by Ava and turned them into a design that &#8220;fits us to T&#8221;.   Speaking for myself, it is super!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sandy Springs Education Force by Ava Wilensky</title>
		<link>http://www.smudgegraphicdesign.com/2009/08/28/sandy-springs-education-force-new-logo/comment-page-1/#comment-2169</link>
		<dc:creator>Ava Wilensky</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.smudgegraphicdesign.com/?p=746#comment-2169</guid>
		<description>Alberto:
Thank you so much for your creativity, hard work, and patience. The logo is wonderful and clearly represents the mission of our organization. You were so responsive and always available to tweak, reinterpret and do &quot;just one more&quot;. It was truly a pleasure to work with you. Thank you sincerely from the Board of the Sandy Springs Education Force!
Best regards,
Ava Wilensky, PhD</description>
		<content:encoded><![CDATA[<p>Alberto:<br />
Thank you so much for your creativity, hard work, and patience. The logo is wonderful and clearly represents the mission of our organization. You were so responsive and always available to tweak, reinterpret and do &#8220;just one more&#8221;. It was truly a pleasure to work with you. Thank you sincerely from the Board of the Sandy Springs Education Force!<br />
Best regards,<br />
Ava Wilensky, PhD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update: Last Laugh Book now published by Ramya Sethuraman</title>
		<link>http://www.smudgegraphicdesign.com/2009/08/05/update-last-laugh-book-now-published/comment-page-1/#comment-2168</link>
		<dc:creator>Ramya Sethuraman</dc:creator>
		<pubDate>Thu, 06 Aug 2009 20:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.smudgegraphicdesign.com/?p=705#comment-2168</guid>
		<description>Yay! Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Yay! Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zoombug Photos New Logo Design by Aseel</title>
		<link>http://www.smudgegraphicdesign.com/2009/05/12/zoombug-photos-new-design/comment-page-1/#comment-2164</link>
		<dc:creator>Aseel</dc:creator>
		<pubDate>Thu, 21 May 2009 02:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.smudgegraphicdesign.com/?p=221#comment-2164</guid>
		<description>I love all the work you do for me!!!  I wish I had half your artistic drawing talent ;)</description>
		<content:encoded><![CDATA[<p>I love all the work you do for me!!!  I wish I had half your artistic drawing talent <img src='http://www.smudgegraphicdesign.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multicultural Learning Center by Mohammad Omer</title>
		<link>http://www.smudgegraphicdesign.com/2009/05/15/multicultural-learning-center-2/comment-page-1/#comment-2166</link>
		<dc:creator>Mohammad Omer</dc:creator>
		<pubDate>Wed, 20 May 2009 20:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.smudgegraphicdesign.com/?p=277#comment-2166</guid>
		<description>It is so wonderful! Thank you so much. We love it!

Mohammad
Mohammad Omer
Executive Director, Multicultural Learning Center</description>
		<content:encoded><![CDATA[<p>It is so wonderful! Thank you so much. We love it!</p>
<p>Mohammad<br />
Mohammad Omer<br />
Executive Director, Multicultural Learning Center</p>
]]></content:encoded>
	</item>
</channel>
</rss>

